| Physio-Chemical Specifification | |
|---|---|
| Color | Creamish White |
| Taste | Typical to Guava |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Minimum 09 °Brix at 20 °C |
| Acidity ( as citric acid) | 0.35 to 0.60 % w/w |
| pH Value | 3.5 to 4.2 |
| Bostwick Consistency cm/30sec. @250C | 6 to 11 |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 210 + 1 Kg. |
| Shelf Life & Storage | 18 months at normal ambient temperature. Store in cool condition and avoid direct sunlight. ideal storage temperature 0-5 °C |
| Physio-Chemical Specifification | |
|---|---|
| Color | Creamish white |
| Taste | Typical to Guava |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Minimum 20 °Brix at 20 °C |
| Acidity ( as citric acid) | 0.80 to 1.20 % w/w |
| pH Value | 3.5 to 4.2 |
| Bostwick Consistency cm/30sec. @250C | 3 to 8 |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 225 + 1 Kg. |
| Shelf Life & Storage | 12 months at normal ambient temperature. Store in cool condition and avoid direct sunlight. 18 months at temperature 0-5 °C |
| Physio-Chemical Specifification | |
|---|---|
| Color | Amber Color |
| Transmittance | Typical to Guava |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Min 09 °Brix at 20 °C |
| Acidity ( as citric acid) | 0.3 - 0.5% w/w |
| pH Value | 3.5 to 4.2 |
| Haze/ Turbidity | Max. 50 NTUs |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 210 + 1 Kg. |
| Shelf Life & Storage | 18 months at -18°C temperature. Store in cool condition and avoid direct sunlight. 12 months at 0-5 °C temperature |
| Physio-Chemical Specifification | |
|---|---|
| Color | Clear brownish Amber color |
| Taste | Typical to Guava |
| Other | Free From Foreign Matter |
| Total Soluble Solid (TSS) | 65+ 1 °Brix at 20 °C |
| Acidity (as citric acid ) | 2.0-3.4% w/w |
| pH Value | 3.5 to 4.2 |
| Haze/ Turbidity | Max. 50 NTUs |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 270 + 1 Kg.(May vary as per °Brix) |
| Shelf Life & Storage | 18 months at -18°C temperature. Store in cool condition and avoid direct sunlight. 12 months at temperature 0-5 °C |