| Physio-Chemical Specifification | |
|---|---|
| Color | Red (Orangish) |
| Taste | Typical to Papaya |
| Other | Free From Foreign Matter |
| Total Soluble Solid (TSS) | Minimum 20 °Brix at 20 °C |
| Acidity ( as citric acid) | 0.90 to 1.40 % w/w |
| pH Value | 3.5 to 4.2 |
| Bostwick Consistency cm/30sec. @25°C | 2 to 6 |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | Aseptic bag with polyliner kept inside painted wide mouthed MS Drum. Net Weight 220 + 1 kg. |
| Shelf Life & Storage | 12 months at normal ambient temperature. Store in
cool condition and avoid direct sunlight Ideal storage temperature 0-5 °C. |
| Physio-Chemical Specifification | |
|---|---|
| Color | Red (Orangish) |
| Taste | Typical to Papaya |
| Other | Free From Foreign Matter |
| Total Soluble Solid (TSS) | Minimum 8 °Brix at 20 °C |
| Acidity ( as citric acid) | 0.40 to 0.80 % w/w |
| pH Value | 3.5 to 4.2 |
| Bostwick Consistency cm/30sec. @25°C | 8 to 12 |
| Preservative | None |
| Microbiological Specifification | |
|---|---|
| Total Plate Count (TPC) | <10 cfu/gm |
| Yeast | <10 cfu/gm |
| Mould | <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | Aseptic bag with polyliner kept inside wide mouthed MS Drum. Net Weight 210 + 1 kg. |
| Shelf Life & Storage | 12 months at ambient temperature. Store in cool condition and avoid direct sunlight. Ideal storage temperature 0-5 °C |
| Physio-Chemical Specifification | |
|---|---|
| Color | Golden Yellow |
| Taste | Typical to Totapuri Mango |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | Minimum 14 Brix at 20° C |
| Acidity ( as citric acid) | 0.4 – 0.6 % W/W |
| pH Value | 3.5 to 4.3 |
| Black Specks Count | 50 per 100 gm maximum |
| Brown Specks Count | 200 per 100 gm maximum |
| Viscosity | Minimum 2000 cps at 25° C |
| Preservative | None |
| Ascorbic Acid | Natural |
| Pesticide residue | As per Food and Drug Administration Guideline |
| Microbiological Specifification | |
|---|---|
| Yeast | Nil or maximum <10 cfu/gm |
| Mold | Maximum <10 cfu/gm |
| Total Plate Count (TPC) | Maximum <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 215 ± 1 Kg. |
| Shelf Life & Storage | 18 months at normal ambient condition. Store in cool condition and avoid direct sunlight. Ideal storage temperature 4 – 8° C |