Pomegranate: The controversy over the fruit that Adam gave Eve may continue an Apple or a Pomegranate but the super-fruit status of Pomegranates is here to stay! We treat this super-fruit with a lot of respect, from storage to processing. The fruit is fed into a washer where it is cleaned in an air bubbling water bath. It moves into the process hall onto a conveyor, careful eyes look at it and remove the damaged fruit- this is the last human touch. The fruit moves into specialized aril (seeds) extraction machine which separates the skin and pith from the arils. These are then gently squeezed in a membrane press without causing any damage to the core of the seeds. This juice then goes through pasteurization and based on the desired end product can pass through either the Ultra-filtration system or directly go to the evaporator where water is evaporated under vacuum and low temperatures to retain the extra-ordinary properties of the product.
| Physio-Chemical Specifification | |
|---|---|
| Color | Dark Red |
| Taste | Typical to Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 14 – 16 Brix at 20° C |
| Acidity (as Citric Acid) | 0.25 – 0.38 % W/W |
| pH Value | 3.3 to 3.5 |
| Preservative | None |
| Pesticide residue | As per Food and Drug Administration Guideline |
| Microbiological Specifification | |
|---|---|
| Yeast | Nil or maximum <10 cfu/gm |
| Mold | Maximum <10 cfu/gm |
| Total Plate Count (TPC) | Maximum <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 215 ±1 Kg. |
| Shelf Life & Storage | 12 months at normal ambient condition. Store in cool condition and avoid direct sunlight. Ideal storage 18 months at -18° C. |
| Physio-Chemical Specifification | |
|---|---|
| Color | Dark Red |
| Taste | Typical to Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 65 ± 1 Brix at 20° C |
| Acidity (as Citric Acid) | 1.2 – 1.8 % W/W |
| pH Value | 3.3 to 3.5 |
| Preservative | None |
| Pesticide residue | As per Food and Drug Administration Guideline |
| Microbiological Specifification | |
|---|---|
| Yeast | Nil or maximum <10 cfu/gm |
| Mold | Maximum <10 cfu/gm |
| Total Plate Count (TPC) | Maximum <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 270 ±1 Kg. |
| Shelf Life & Storage | 18 months at -18° C. Avoid direct sunlight. |
| Physio-Chemical Specifification | |
|---|---|
| Color | Dark Red |
| Color Ratio Abs 520/430nm (16 brix) | 0.2 minimum |
| Taste | Typical to Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 14 – 16 Brix at 20° C |
| Acidity (as Citric Acid) | 0.25 – 0.38 % W/W |
| pH Value | 3.3 to 3.5 |
| Pectin | Negative |
| Preservative | None |
| Pesticide residue | As per Food and Drug Administration Guideline |
| Microbiological Specifification | |
|---|---|
| Yeast | Nil or maximum <10 cfu/gm |
| Mold | Maximum <10 cfu/gm |
| Total Plate Count (TPC) | Maximum <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 215 ±1 Kg. |
| Shelf Life & Storage | 18 months at -18° C. Avoid direct sunlight. |
| Physio-Chemical Specifification | |
|---|---|
| Color | Dark Red |
| Color @ 520nm | 0.15 minimum at 16 Brix |
| Hue (520/430nm) | 0.6 minimum at 16 Brix |
| Turbidity | 50 NTU maximum |
| Taste | Typical to Pomegranate |
| Other | Free from Foreign Matter |
| Total Soluble Solid (TSS) | 65 ± 1 Brix at 20° C |
| Acidity (as Citric Acid) | 1.2 – 1.8 % W/W |
| pH Value | 3.3 to 3.5 |
| Pectin | Negative |
| Preservative | None |
| Pesticide residue | As per Food and Drug Administration Guideline |
| Microbiological Specifification | |
|---|---|
| Yeast | Nil or maximum <10 cfu/gm |
| Mold | Maximum <10 cfu/gm |
| Total Plate Count (TPC) | Maximum <10 cfu/gm |
| E. Coli | None |
| Coliform | None |
| Salmonella | None |
| Packaging and Storage | |
|---|---|
| Packing | MS Drum painted wide mouth with Aseptic Bag and poly liner. Net Weight 270 ±1 Kg. |
| Shelf Life & Storage | 18 months at -18° C. Avoid direct sunlight. |